HomeElectronicsCamerasSecurity & Surveillance CamerasStandard Security CamerassCctv Wireless Light Bulb Ip Camera Wifi 360 Degree Camera
₦ 25,000
₦ 48,90049%
In stock
+ shipping from ₦ 1,000 to LEKKI-AJAH (SANGOTEDO)
0 out of 5
(No ratings available)Promotions
Delivery & Returns
Choose your location
Pickup Station
Delivery Fees ₦ 1,000
Ready for pickup between 15 September and 16 September if you place your order within the next 3hrs 48mins
Door Delivery
Delivery Fees ₦ 1,600
Ready for delivery between 15 September and 16 September if you place your order within the next 3hrs 48mins
Return Policy
Free return within 7 days for ALL eligible itemsDetails
Seller Information
ELJEEGA LIMITED
96%Seller Score
4 Followers
Seller Performance
Shipping speed: Excellent
Quality Score: Excellent
Customer Rating: Good
Cancellation Rate: Excellent
Product details
Description
| Model Number | Light Bulb IP Camera IR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Normal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand Name | KKMOON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Definition | 1080P(Full-HD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Action | FTP Photo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply(V) | DC 5V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology | Infrared | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Interface | Wi-Fi/802.11/b/g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption(W) | DC 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | Normal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Mobile Systems | ios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Mobile Systems | Android | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectivity | IP/Network Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Distance(m) | 5-8M (with IR lamp & | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensor | CMOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Operating Systems | Windows 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| is_customized | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | IP Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style | Box Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens (mm) | 1.44mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle (Degree) | 360° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TF Card | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (L x W x D)(mm) | Approx. 14.2*8cm/5.59*3.15in(L*W) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | 64G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression Format | H.264 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wall Bracket | Ceiling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Features | 2-way audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Features | 2-way audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Resolution | 1072*1072 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ONVIF | Support ONVIF 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensor | 1/3"
|
Specifications
Key Features
- -1080PH Light Bulb IP Camera IR
- Installation Normal
- Brand Name KKMOON
- High Definition 1080P(Full-HD)
- Alarm Action FTP Photo
- Power Supply(V) DC 5V
- Technology Infrared
- Network Interface Wi-Fi/802.11/b/g
- Power Consumption(W) DC 2A
- Power Supply Normal
- Supported Mobile Systems ios
- Supported Mobile Systems Android
- Connectivity IP/Network Wireless
- IR Distance(m) 5-8M (with IR lamp &
- LED light)
- Sensor CMOS
- Supported Operating Systems Windows 7
- is_customized No
- Type IP Camera
- Audio Output None
- Style Box Camera
- Lens (mm) 1.44mm
- Viewing Angle (Degree) 360°
- TF Card None
- Dimensions (L x W x D)(mm) Approx. 14.2*8cm/5.59*3.15in(L*W)
- Storage 64G
- Video Compression Format H.264
- Wall Bracket Ceiling
- Special Features 2-way audio
- Special Features 2-way audio
- Image Resolution 1072*1072
- ONVIF Support ONVIF 2.0
- Sensor 1/3"
Specifications
- SKU: GE779CM859JRENAFAMZ
- Product Line: Home tech
- Model: Build002
- Weight (kg): 0.3
- Color: White
Verified Customer Feedback
Customers who have bought this product have not yet posted comments
Related results
Hidden cameras home security cameraWiFi digital camera standardVideo camera wifi security lightStandard equalizerSecurity camStandard headsetSecurity accessoriesStandard heels for ladiesStandard weight and balancesSecurity door handlesStandard bedSecurity cameras bulbSmart PTZ security camera 360Headphones standardDigital cameras and drone camerasSecurity shoeSecurity sensor outside lightSecurity Video Baby Monitor With CameraAI cameraSecurity guard topAv cameraSecurity cameras with solar panelCamera adaptorSecurity powerful torchlightTripier cameraAir cameraOverhead cameraReal cameraAHD security recording systemCamera detector
/product/92/5730024/1.jpg?4808)
Cctv Wireless Light Bulb Ip Camera Wifi 360 Degree Camera
₦ 25,000
₦ 48,90049%
Questions about this product?

/product/92/5730024/1.jpg?4808)
/product/92/5730024/2.jpg?4808)
/product/92/5730024/3.jpg?4808)
