- 5 stars(55)
- 4 stars(28)
- 3 stars(11)
- 2 stars(13)
- 1 star(8)
cubot
Delivery Timelines and Cities
City |
![]() |
Standard Shipping |
Shipped From Overseas |
Lagos |
1* |
2 - 4 |
10 - 12 |
Ibadan, Abuja, Abeokuta, Port Harcourt |
2 |
3 - 5 |
11- 13 |
Other cities |
5 |
3 - 8 |
13- 16 |
Next day delivery* on orders placed before 2pm (Lagos Only)
*Allow up to 2 additional Business days for Elections
Jumia Express is available only for items with the Logo. Click here for more information
Delivery times are business days only, and do not include Saturday & Sunday.
Click here for our full Delivery Timelines
Click here for our Shipping fees details
Click here for more information on our Returns Policy.
Note:
1. Download your favorite apps through the Google Play Store or Market installed.
2. This smart phone is designed only to work with the current Android/Windows OS installed in it.
3.
The stated ROM amount shows the maximum available ROM with nothing
installed. However, the Android/Windows OS and pre-installed software
from the manufacturer will occupy some of this ROM. The available ROM on
the device will therefore be slightly less than the ROM listed.
Basic Information | |
Brand | CUBOT |
Language | "Japanese,Traditional/Simplified Chinese,Bahasa Indonesia, Bahasa Melayu, Catala, Cestina, Dansk, Deutsch,English, Espanol, Filipino,France, Hrvatski, Italiano,Magyar, Nederlands, Polski, Portugues, Romana, Slovenscina, Suomi, Svenska, Vietnamese, Turkish, Greek, Bulgarian, Russian, Serbian, Ukrainian, Hebrew, Arabic, Hindi, Bengali, Hindi Thai, Korean, and so on " |
Material | Others |
OS | Android 7.0 |
Service Provider | Unlock |
SIM Card Slot | Dual SIM,Dual Standby |
SIM Card Type | Dual Micro SIM Card |
Type | 4G Smartphone |
Country/Region of Manufacture | China |
Connectivity | |
Cores | Quad Core,1.5GHz |
CPU | MTK6737T |
RAM | 3GB RAM |
ROM | 32GB |
External Memory | Yes |
Network | |
Wireless Connectivity | GSM,3G,Bluetooth,GPS,WiFi,4G,Bluetooth 4.0,A-GPS |
Network type | GSM,WCDMA,FDD-LTE |
2G | GSM 1900MHz,GSM 1800MHz,GSM 900MHz,GSM 850MHz |
3G | WCDMA B8 900MHz,WCDMA B1 2100MHz |
4G LTE | FDD B1 2100MHz,FDD B3 1800MHz,FDD B7 2600MHz,FDD B8 900MHz,FDD B20 800MHz |
WIFI | Yes |
Display | |
Screen resolution | 1920 x 1080 (FHD) |
Screen size | 5.2 inch |
Screen type | Capacitive (5-Points),IPS,2.5D Arc Screen |
Camera | |
Camera type | Dual cameras (one front one back) |
Back camera | 13.0MP (interpolated to 16.0MP) |
Front camera | 13.0MP (interpolated to 16.0MP) |
Flashlight | Yes |
Video recording | Yes |
Media Formats | |
E-book format | TXT,PDF |
Music format | 3GP,MP4,AMR,MP3,OGG,WAV,ACC,FLAC |
Picture format | JPEG,GIF,BMP,PNG |
Video format | H.264,3GP,AVI,MKV,WMV |
Other Features | |
Additional Features | MP4,MP3,3G,FM,Bluetooth,GPS,Browser,E-book,Alarm,Calendar,Calculator,WiFi,4G,Light Sensing,Proximity Sensing,Fingerprint Unlocking,Fingerprint recognition,Camera |
Bluetooth Version | V4.0 |
Connectors | USB |
FM radio | Yes |
Google Play Store | Yes |
I/O Interface | TF/Micro SD Card Slot,Micro USB Slot,3.5mm Audio Out Port,Speaker,2 x Micro SIM Card Slot,Microphone |
Sensor | Accelerometer,Ambient Light Sensor,Proximity Sensor |
Battery | |
Battery Capacity (mAh) | 2800mAh |
Battery Type | Lithium-ion Polymer Battery |
Package Contents | |
AC adapter | 100-240V 5V 1A |
Back Case | 1 |
Battery | Removable |
Cell Phone | 1 |
Charger | 1 |
User Manual | 1 |
Dimensions and Weight | |
Package size | 16.50 x 12.60 x 3.30 cm / 6.5 x 4.96 x 1.3 inches |
Package weight | 0.3620 kg |
compatible device |